Fairfield Inn & Suites St. Louis St. Charles
Location | St. Charles, MO |
Rooms | 80 |
Opened | 1996 |
Manager | Equis Hotels |
Owner | Equis Affiliate |
The principals of Equis Hotels have developed, capitalized, built and managed over a dozen hotels across a wide range of brands and in different geographic locations.
Location | St. Charles, MO |
Rooms | 80 |
Opened | 1996 |
Manager | Equis Hotels |
Owner | Equis Affiliate |
Location | Fenton, MO |
Rooms | 106 |
Opened | 1997 |
Managed | Until 2004 |
Owned | Sold 2004 |
Location | Fenton, MO |
Rooms | 95 |
Opened | 1998 |
Managed | Until 2005 |
Owned | Sold 2005 |
Location | Brentwood, MO |
Rooms | 128 |
Opened | Sept 19, 2021 |
Manager | Equis Hotels |
Owner | Equis Affiliate |
Location | St. Charles, MO |
Rooms | 95 |
Opened | 1999 |
Managed | Until 2022 |
Owned | Sold 2022 |
Location | Indianapolis, IN |
Rooms | 95 |
Opened | 1999 |
Managed | Until 2005 |
Owner | Sold 2005 |
Location | Indianapolis, IN |
Rooms | 83 |
Opened | 1999 |
Manager | Until 2005 |
Owner | Sold 2005 |
Location | Indianapolis, IN |
Rooms | 79 |
Opened | 2000 |
Managed | Until 2006 |
Owned | Sold 2006 |
Converted into a 78 room Fairfield Inn & Suites after it was sold in 2006.
Location | Indianapolis, IN |
Rooms | 63 |
Opened | 2000 |
Managed | Until 2001 |
Owned | Sold 2001 |
Location | Earth City, MO |
Rooms | 104 |
Opened | 2002 |
Manager | Equis Hotels |
Owner | Equis Affiliate |
Location | St. Louis, MO |
Rooms | 188 |
Opened | 2005 |
Managed | Until 2014 |
Owned | Sold 2014 |
Location | Alexandria, VA |
Rooms | 240 |
Opened | 2002 |
Asset Managed | Until 2017 |
Owned | Sold 2017 |
Location | Maryland Heights, MO |
Rooms | 104 |
Opened | 2007 |
Managed | Until 2014 |
Owned | Sold 2014 |
Location | Richmond Heights, MO |
Rooms | 158 |
Opened | 2009 |
Manager | Equis Hotels |
Owner | Equis Affiliate |
Location | St. Louis, MO |
Rooms | 51 |
Opened | 2011 |
Managed | Until 2012 |
Owner | St. Louis University |
Location | Clayton, MO |
Rooms | 106 |
Opened | 2014 |
Managed | Until 2018 |
Owner | Sold 2018 |
Location | Leavenworth, KS |
Rooms | 107 |
Opened | 2018 |
Manager | Equis Hotels |
Owner | Equis Affiliate |
Location | St. Louis, MO |
Rooms | 136 |
Opened | February 14, 2020 |
Manager | Equis Hotels |
Owner | Equis Affiliate |
(Old Harry’s Restaurant and Bar site)